Prices
Toom-Kuninga 26/1
Street side building
Apartment | Floor | Total area | Store room | Price |
---|---|---|---|---|
Boutique B1 | 1 floor | 25,9 m² | - | 115 000 € |
Apartment 1 | 1 floor | 101,9 m² | 4,1 m² | 415 000 € |
Apartment 2 | 1 floor | 100,5 m² | 4,1 m² | 395 000 € |
Apartment 3 | 1 floor | 49,8 m² | 4,1 m² | 225 000 € |
Apartment 4 | 2 floor | 72,5 m² | 4,1 m² | Sold |
Apartment 5 | 2 floor | 99,9 m² | 4,1 m² | Sold |
Toom-Kuninga 26/2
Court side building
Apartment | Floor | Total area | Store room | Price |
---|---|---|---|---|
Apartment 1 | 1 floor | 68,8 m² | 2,8 m² | 305 000 € |
Apartment 2 | 1 floor | 97,5 m² | 3,3 m² | 415 000 € |
Apartment 3 | 1 floor | 102,7 m² | 3,3 m² | 425 000 € |
Apartment 4 | 2 floor | 71 m² | 5,8 m² | Sold |
Apartment 5 | 2 floor | 86,2 m² | 5,2 m² | Sold |
Floor plans
Timeline
June-July 2022
October 2022-November 2023
January 2024
Pre sales
Construction
Delivering of homes